Public Section Preview
Quick Revision Table
| Item | Detail | Year/Reference |
|---|---|---|
| SC population (Rajasthan) | 17.8% | Census 2011 |
| ST population (Rajasthan) | 13.5% | Census 2011 |
| Palanhar Yojana launched | 2005 (widows' children), expanded progressively | Rajasthan WCD Dept |
| Palanhar benefit — 0-5 years | ₹1,500/month | Current rate |
| Palanhar benefit — 6-18 years | ₹2,500/month | Current rate |
| Palanhar eligible categories | 9 categories | As of 2025 |
| Mukhyamantri Rajshri Yojana | ₹50,000 in 6 instalments; birth to Cl.12 | Launched June 2016 |
| Lado Protsahan Yojana | ₹1,50,000 in 7 instalments; birth to age 21 graduation | Launched 1 Aug 2024 |
| Lado disbursement (Mar 2025) | ₹7.50 crore to 30,000 girls | Rajasthan Diwas 2025 |
| KGBV in Rajasthan | 342 schools, 43,543 girls | Eco Review 2025-26 |
| ICDS Anganwadi centres | 62,020 centres | Eco Review 2025-26 |
| ICDS children enrolled (3-6 yrs) | 16.18 lakh | Eco Review 2025-26 |
| Gargi Puraskar beneficiaries | 1,87,612 girls | Eco Review 2025-26 |
| Balika Protsahan beneficiaries | 1,52,316 girls | Eco Review 2025-26 |
| Aapki Beti Yojana (2023-24) | 7.8 lakh girls | Rajasthan WCD |
| Kalibai Scooty Yojana | ~10,500/year; 65% Raj Board marks | Eco Review 2025-26 |
| RPWD Act 1995 disability categories | 7 categories | PWD Act 1995 |
| RPWD Act 2016 disability categories | 21 categories | RPWD Act 2016 |
| RPWD 2016 — Govt job reservation | 4% (up from 3%) | Section 34, RPWD Act |
| RPWD 2016 — Higher education | 5% reservation | Section 32, RPWD Act |
| UDID portal | www.swavlambancard.gov.in | National portal |
| IGNOAPS (60-79, BPL) | ₹200/month (central) | NSAP guidelines |
| IGNOAPS (80+, BPL) | ₹500/month (central) | NSAP guidelines |
| MVSPY Rajasthan (75+) | ₹1,000/month (state) | Rajasthan Social Welfare |
| Combined pension (80+, BPL) | ₹1,500/month (central + state) | Rajasthan |
| Ayushman Vay Vandana (elderly 70+) | ₹5 lakh/year; all incomes | Launched 29 Oct 2024 |
| Vay Vandana cards (Dec 2025) | 96.73 lakh cards | NHA December 2025 |
| Jan Aadhaar enrolled members | 7.67 crore | Rajasthan 2025 |
| Jan Aadhaar scheme linkages | 600+ schemes | Rajasthan IT Dept |
| Rajasthan DBT (cumulative) | ₹3,14,385.88 crore | DBT Bharat Portal |
| FRA 2006 — individual forest rights | Up to 4 hectares | Section 3(1)(a) |
| FRA 2006 — community forest rights | NTFP, water, grazing | Section 3(1)(b) |
| Van Dhan Vikas Kendra clusters | 15-20 SHGs, ~300 tribal beneficiaries | TRIFED |
| SC/ST Atrocities Act | 1989 (amended 2015, 2018) | Section 14: Special Courts |
| Article 46 | State promotion of SC/ST interests | Directive Principle |
| Article 338 | NCSC (National Commission for SC) | Constitutional body |
| Article 338A | NCST (National Commission for ST) | Constitutional body |
| Article 338B | NCBC (Nat. Commission for BC) | Added by 105th Amendment 2021 |
| Article 340 | Backward Classes Commission | Basis for Mandal Commission |
| Mandal Commission report | 27% OBC reservation in central services | Implemented 1992 |
| Creamy layer limit | ₹8 lakh/year family income | OBC — Central list |
| MNSUPY loan limit (women) | ₹50 lakh individual; ₹1 crore SHG | Rajasthan Budget 2026-27 |
| MNSUPY subsidy | 25% (30% for SC/ST/OBC/Divyang) | Rajasthan WCD |
| Stand Up India (revamped 2025) | ₹2 crore loans to SC/ST/Women | September 2025 relaunch |
| Anuprati Coaching — total seats | 30,000 (12,000 for JEE/NEET) | 2025-26 |
| Vimukt/Nomadic plots allotted | 17,156 plots | Eco Review 2025-26 |
| Mewat Balika Residential Schools | 10 schools, 722 girls | Eco Review 2025-26 |
