Public Section Preview
Key Data Tables and Statistics
Table 1: Demographic Profile — Welfare Target Groups in Rajasthan
| Community | Population Share (Census 2011) | National Average | Districts Concentrated |
|---|---|---|---|
| Scheduled Castes (SC) | 17.8% | 16.6% | Hanumangarh, Sri Ganganagar, Bharatpur, Ajmer |
| Scheduled Tribes (ST) | 13.5% | 8.6% | Banswara, Dungarpur, Pratapgarh, Udaipur, Sirohi |
| Muslims (minority) | 9.07% | 14.2% | Alwar (Mewat), Bharatpur, Jaipur, Tonk |
| Denotified/Nomadic Tribes | Significant (no Census data) | — | Jhunjhunu, Nagaur, Sikar, Barmer |
| Elderly (60+) | ~7.5% (2011) | ~8.6% (2011) | All districts |
| PwD (Persons with Disability) | ~2.3% (NSSO estimates) | ~2.2% | All districts |
Source: Census 2011, Ministry of Tribal Affairs, Census of India
Table 2: Rajasthan's Major Women and Girl-Child Welfare Schemes — Key Metrics
| Scheme | Launched | Total Benefit | Key Milestone |
|---|---|---|---|
| Mukhyamantri Rajshri Yojana | June 2016 | ₹50,000 (6 instalments) | Covers all girls; education incentive birth to Cl.12 |
| Lado Protsahan Yojana | 1 Aug 2024 | ₹1,50,000 (7 instalments) | ₹7.50 crore to 30,000 girls (Mar 2025) |
| Gargi Puraskar | Annual | Cash prize (75%+ in Cl.10) | 1,87,612 girls awarded |
| Balika Protsahan | Annual | Cash prize | 1,52,316 girls benefited |
| Aapki Beti Yojana | Ongoing | ₹2,100–₹2,500/year | 7.8 lakh girls (2023-24) |
| Kalibai Bhil Scooty Yojana | Ongoing | Free scooty | ~10,500/year; 640 for DNT/Nomadic |
| KGBV | 2007 | Residential education | 342 schools, 43,543 girls enrolled |
| MNSUPY | Ongoing | Loan ₹50L–₹1 crore, 25-30% subsidy | ₹150 crore to 1,186 applicants |
| RSRTC fare concession | Ongoing | 50% fare concession | 7.47 lakh women on Raksha Bandhan |
Source: Rajasthan Economic Review 2025-26, Chapter 9; Scheme Guidelines
Table 3: National Social Assistance Programme (NSAP) + Rajasthan Supplements
| Component | Eligibility | Central Amount | Rajasthan State Top-up | Combined |
|---|---|---|---|---|
| IGNOAPS (60-79, BPL) | BPL, age 60-79 | ₹200/month | ₹550/month (MVSPY) | ₹750/month |
| IGNOAPS (80+, BPL) | BPL, age 80+ | ₹500/month | ₹1,000/month (MVSPY) | ₹1,500/month |
| IGNWPS (Widow, 40-79) | BPL widow 40+ | ₹300/month | Rajasthan Ekl Nari | ₹750+/month |
| IGNDPS (Disability) | BPL, 40%+ disability | ₹300/month | State supplement | ₹750+/month |
| NFBS (Family Benefit) | BPL, breadwinner death | ₹20,000 (one-time) | — | ₹20,000 |
Source: Ministry of Rural Development NSAP Guidelines 2025; Rajasthan Social Welfare Department
