Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| Palanhar Yojana | Rajasthan's family-based child welfare scheme; orphans get ₹1,500/month (0-5 yrs) & ₹2,500/month (6-18 yrs); other eligible categories get ₹750/month (0-6 yrs) & ₹1,500/month (6-18 yrs) | Rajasthan's flagship child scheme |
| Mukhyamantri Rajshri Yojana | ₹50,000 girl child support in 6 instalments from birth to Class 12; combats female foeticide and dropout | Universal for govt-hospital-born girls |
| Lado Protsahan Yojana | ₹1,50,000 in 7 instalments (birth to graduation) for EWS girls; launched 1 August 2024 | ₹70,000 at age 21 as graduation bonus |
| Anuprati Coaching Scheme | Free coaching for SC/ST/OBC/EWS/Minority students for competitive exams; 30,000 annual seats | Merit-cum-income shortlisting |
| IGNOAPS | Central BPL elderly pension: ₹200/month (60-79 yrs) and ₹500/month (80+ yrs) | Supplemented by Rajasthan state pension |
| Mukhyamantri Vriddhjan Samman Pension | Rajasthan state pension of ₹1,000/month for all elderly aged 75+ regardless of income | Not income-restricted — universal 75+ |
| Ayushman Vay Vandana | Universal ₹5 lakh health cover for all Indians aged 70+; launched October 2024 by PM Modi | 96.73 lakh cards issued by Dec 2025 |
| Van Dhan Vikas Kendra (VDVK) | TRIFED-run cluster of 15-20 tribal SHGs (~300 beneficiaries) for NTFP value-addition and marketing | Banswara, Dungarpur, Pratapgarh in Rajasthan |
| TRIFED | National apex body for tribal product marketing and tribal welfare; runs VDVKs | Connects tribal products to national markets |
| Stand Up India | Scheme providing ₹10 lakh–₹2 crore loans to SC/ST/Women greenfield enterprises; revamped 2025 | Rajasthan disbursed ₹587.16 crore |
| SC (Scheduled Castes) | Constitutionally specified castes entitled to protective discrimination and welfare; Articles 15, 16, 341 | 17.8% of Rajasthan population |
| ST (Scheduled Tribes) | Constitutionally specified tribal communities; Articles 15, 16, 342; PESA and FRA protections | 13.5% of Rajasthan population |
| OBC (Other Backward Classes) | Socially and educationally backward classes identified by state lists; Article 16(4) reservations | 27% OBC reservation in Rajasthan jobs |
| PVTG (Particularly Vulnerable Tribal Groups) | Pre-agricultural tribal groups with declining/stagnant population; special food/livelihood support | Saharia, Khairwa, Kathodi in Rajasthan |
| PESA Act 1996 | Panchayats (Extension to Scheduled Areas) Act; grants gram sabha powers over natural resources in tribal (5th Schedule) areas | Rajasthan tribal self-governance |
| Forest Rights Act 2006 (FRA) | Recognises individual and community forest rights of tribals and other forest dwellers | Community rights in Rajasthan tribal districts |
| ICDS (Integrated Child Development Services) | Central scheme providing nutrition, pre-school education, and health check-ups via Anganwadi centres | 62,020 Anganwadi centres in Rajasthan |
| Anganwadi | Village-level child and mother welfare centre under ICDS; provides nutrition, health, and early education | 16.18 lakh children (3-6 yrs) covered |
| Waqf (Amendment) Act 2024 | Reforms waqf board governance; mandatory property survey; District Collector oversight; limits unilateral waqf declaration | Minority welfare governance reform |
| MGNREGS (Rural Employment) | 100 days guaranteed rural employment per household; 55%+ women beneficiaries in Rajasthan | 53.28 lakh households covered 2024-25 |
| Mukhyamantri Kanyadan Yojana | Marriage assistance scheme for BPL/SC/ST girl marriages; cash support for wedding expenses | Part of Rajasthan women welfare basket |
| RGAVP (Rajasthan Grameen Ajeevika Vikas Parishad) | State rural livelihoods mission implementing SHG-bank linkage, skill training for rural women | Women SHG ecosystem |
| SHG (Self-Help Group) | Group of 10-20 women members pooling savings for micro-credit and collective enterprise | Backbone of rural women economic empowerment |
| RPWD Act 2016 | Rights of Persons with Disabilities; mandates 4% reservation in govt jobs; 21 disability categories | Audit 2024-25 shows poor compliance in states |
| UDID (Unique Disability Identification) | National unique ID for persons with disabilities; Rajasthan integrated UDID with Jan Aadhaar (cited as model) | Disability welfare identification |
