Public Section Preview
Quick Revision Table
| Item | Detail | Year / Reference |
|---|---|---|
| UNDP Good Governance attributes | 8: participation, rule of law, transparency, responsiveness, consensus, equity, effectiveness, accountability | UNDP 1997 |
| RTI Act | Right to access information within 30 days (7 days if life/liberty) | Parliament, 2005 |
| RGDPS Act | 277 notified services with guaranteed timelines; penalty on erring officer | Rajasthan, 2011 |
| Right to Hearing Act | India's FIRST law mandating personal grievance hearings by officers | Rajasthan, 2012 |
| Jan Soochna Portal | India's FIRST proactive disclosure platform; 100+ depts, 100+ schemes | Launched Sep 2019 |
| Jan Soochna — UN Award | UN Public Service Award 2021 (Governance & Public Service category) | 2021 |
| Jan Aadhaar | Single family identity; 175+ schemes; ₹78,300+ crore transacted; 7+ crore beneficiaries | Launched 2020 |
| DBT 2024-25 | ₹27,494.31 crore; 5.71 crore beneficiaries; 99 State + 51 CSS schemes | Eco. Review 2025-26 |
| Cumulative DBT | ₹3,14,385.88 crore (all years since inception) | DBT Bharat Portal |
| E-Mitra | 450+ services; 55,000+ kiosks; all 50 districts; integrated Paytm, m-Pesa | Since 2004 |
| Raj-Kaj (e-File) | 9.8 lakh users; 56,500+ offices; 77 departments; 28.8 lakh+ files | Eco. Review 2025-26 |
| Jansunwai (2024, all tiers) | 2,41,088 grievances received; 2,40,678 disposed; 99.8% disposal rate | Eco. Review 2025-26 |
| Jansunwai — GP tier | 1,83,419 received; 1,83,275 disposed (largest tier by volume) | Jan–Dec 2024 |
| Raj Sampark | Unified grievance portal; includes Helpline 181 | DoIT&C |
| Apna Khata | Online land records; Nakal available for all 50 districts | Since 2010 |
| SPFM (World Bank) | OAMS + ICDMS + Commitment Control System — fiscal e-governance | World Bank project |
| RajNet | State Wide Area Network — secretariat to GP optical fibre backbone | DoIT&C |
| Rajasthan Data Centre | Tier-III certified; 99.982% uptime SLA; hosts all state applications | Yojana Bhawan, Jaipur |
| Rajasthan IT Policy 2024 | ₹1 lakh crore IT investment + 5 lakh jobs by 2030 | DoIT&C, 2024 |
| iStart Rajasthan | 5,500+ startups; DPIIT top-5 state ranking 2023 | Launched 2017 |
| All-district digital payments | All 50 districts selected for 100% digitisation | June 2024 |
| Rural internet penetration | ~38% in Rajasthan (key digital divide challenge) | TRAI 2024 est. |
| 2nd ARC on good governance | Identified 6 core attributes: transparency, accountability, participation, responsiveness, rule of law, effectiveness | 2008 |
