Public Section Preview
Key Data Tables and Statistics
Table 1: Major Rajasthan E-Governance Platforms — Summary
| Platform | Launch Year | Function | Key Statistic |
|---|---|---|---|
| E-Mitra | 2004 | Single-window service delivery | 450+ services, 55,000+ kiosks |
| Apna Khata | 2010 | Land records digitisation | All 50 districts covered |
| Raj Sampark (181) | 2011 | Unified grievance portal | Integrated with all departments |
| RGDPS Act implementation | 2011 | Guaranteed service delivery | 277 notified services |
| Right to Hearing Act | 2012 | Citizen grievance hearings | India's first such law |
| Jan Soochna Portal | 2019 | Proactive disclosure | 100+ depts, 100+ schemes |
| Jan Aadhaar | 2020 | Family identity + DBT | 175+ schemes, ₹78,300+ cr |
| Raj-Kaj (e-File) | 2021 | Paperless file management | 9.8 lakh users, 77 depts |
| Rajasthan IT Policy | 2024 | IT investment framework | ₹1 lakh crore target by 2030 |
Source: Rajasthan Economic Review 2025-26, Chapter 10; DoIT&C Annual Report 2024-25
Table 2: Direct Benefit Transfer (DBT) — Rajasthan Performance
| Indicator | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| DBT Amount (₹ crore) | ~22,000 (est.) | ~24,500 (est.) | 27,494.31 |
| Beneficiaries (crore) | ~4.8 (est.) | ~5.2 (est.) | 5.71 |
| State schemes on DBT | 85 | 93 | 99 |
| Central schemes (CSS) | 45 | 49 | 51 |
| All districts digital payment | No | No | Yes (Jun 2024) |
| Cumulative DBT (all years) | — | — | ₹3,14,385.88 crore |
Source: DBT Bharat Portal; Rajasthan Economic Review 2025-26, Chapter 10
Table 3: Jansunwai Grievance Disposal (January–December 2024)
| Tier | Level | Received | Disposed | Disposal Rate |
|---|---|---|---|---|
| GP Level | Village / Panchayat | 1,83,419 | 1,83,275 | 99.9% |
| Sub-Divisional Level | Tehsil / SDM | 34,006 | 33,981 | 99.9% |
| District Level | District Collector | 23,663 | 23,422 | 99.0% |
| All Tiers Combined | — | 2,41,088 | 2,40,678 | 99.8% |
Source: Rajasthan Economic Review 2025-26, Chapter 10 — Shaping the Future with Good Governance
