Public Section Preview
Quick Revision Table
| Item | Detail | Year / Reference |
|---|---|---|
| Rajasthan IMR | 30.3 per 1,000 live births | NFHS-5 (2019-21) |
| India IMR (SRS) | 28 per 1,000 live births | SRS 2020 |
| Rajasthan TFR | 2.0 (replacement level achieved) | NFHS-5 (2019-21) |
| Institutional deliveries | 93.7% | NFHS-5 (2019-21) |
| Full immunisation | 76.0% | NFHS-5 (2019-21) |
| Rajasthan literacy | 66.1% | Census 2011 |
| Male literacy | 79.2% | Census 2011 |
| Female literacy | 52.1% | Census 2011 |
| Gender literacy gap | 27.1 percentage points | Census 2011 |
| Government schools | 65,270 (45,531 primary/UPS + 19,739 SS) | Eco Review 2025-26 |
| Total school enrolment | 76.76 lakh | Eco Review 2025-26 |
| Student-teacher ratio | 14:1 (elementary), 22:1 (secondary) | Eco Review 2025-26 |
| RBSE Class 12 pass rate (2026) | 96.30% (8.2 lakh students) | RBSE March 2026 |
| RBSE Class 10 appeared (2026) | 10.68 lakh students at 6,195 centres | RBSE March 2026 |
| Praveshotsav 2026 launch | April 1, 2026; Class 1 age lowered to 5 | Rajasthan Govt 2026 |
| Medical colleges | 43 (5 new in 2024-25) | Eco Review 2025-26 |
| ABHA IDs generated | 6.20 crore | Eco Review 2025-26 |
| RGHS coverage | 13.65 lakh families; ₹2,370.82 crore | Eco Review 2025-26 |
| MAA Yojana coverage | 1.33 crore families; ₹1,675 crore | Eco Review 2025-26 |
| MAAY (formerly Chiranjeevi) | ₹25 lakh/family/year; launched May 1, 2021 | Scheme notification |
| MAAY premium (general) | ₹850/year (50% state-subsidised) | Scheme notification |
| MAAY national portability | Added 2025; 30,000+ hospitals nationwide | Scheme update 2025 |
| Unemployment rate (PLFS) | 4.7% (Jul 2023–Jun 2024) | PLFS 2023-24 |
| DoP posts filled | 59,236 posts; 1,72,990 under process | Eco Review 2025-26 |
| RSLDC trained | 8.65 lakh youths (2024-25, to Dec) | Eco Review 2025-26 |
| Model Career Centres | 16 across districts | Eco Review 2025-26 |
| e-Shram registered | 1.43 crore unorganised workers | Eco Review 2025-26 |
| Mukhyamantri Yuva Swarojgar | Launched Jan 12, 2026; 100% interest subsidy | Rajasthan Govt 2026 |
| VYUPY corpus | ₹150 crore; loans up to ₹2 crore | Budget 2025-26 |
| Vivekanand Employment Fund | ₹500 crore corpus | Eco Review 2025-26 |
| PM-VBRY outlay | ₹99,446 crore; Aug 2025–Jul 2027 | Union Cabinet Jul 2025 |
| MPI (NFHS-4) | 28.86% multidimensionally poor | NITI Aayog MPI |
| MPI (NFHS-5) | 15.31% — 47% reduction | NITI Aayog MPI 2023 |
| Youth population share | 27.8% of state population | Eco Review 2025-26 |
| NFSA beneficiaries | 4.5+ crore individuals | NFSA implementation |
| MGNREGS wage (2024-25) | ₹255/day in Rajasthan | MoRD notification |
| Lado Protsahan Yojana | ₹1.5 lakh in 7 instalments for girl children (EWS) | Launched Aug 1, 2024 |
| Anuprati Coaching seats | 30,000 (12,000 JEE/NEET); income <₹8 lakh | 2025-26 |
| ITI Upgradation Scheme | ₹60,000 crore CSS; 1,000 ITIs; 20 lakh youth | Cabinet May 7, 2025 |
| Graduate unemployment (national) | ~40% of graduates unemployed | State of Working India 2026 |
