Public Section Preview
Key Data Tables and Statistics
Table 1: Rajasthan Health Indicators — NFHS-4 vs NFHS-5
| Indicator | NFHS-4 (2015-16) | NFHS-5 (2019-21) | India NFHS-5 | Trend |
|---|---|---|---|---|
| IMR (per 1,000 LB) | 41.3 | 30.3 | 35.2 | Improving |
| TFR | 2.4 | 2.0 | 2.0 | At replacement |
| Under-5 Mortality (per 1,000) | 51 | 36 | 41.9 | Improving |
| Institutional Delivery (%) | 84.0 | 93.7 | 88.6 | Above national |
| Full Immunisation (%) | 54.8 | 76.0 | 76.4 | Near national |
| Stunting (%) | 39.1 | 31.8 | 35.5 | Improving |
| Wasting (%) | 23.0 | 19.7 | 19.3 | Marginally above national |
| Anaemia in women (%) | 46.8 | 45.8 | 57.0 | Better than national |
Source: NFHS-4 (2015-16) and NFHS-5 (2019-21), Ministry of Health & Family Welfare
Table 2: Rajasthan Education Indicators (2024-25)
| Indicator | Value | National / Benchmark |
|---|---|---|
| Overall Literacy Rate (Census 2011) | 66.1% | 74.04% |
| Male Literacy | 79.2% | 82.14% |
| Female Literacy | 52.1% | 65.46% |
| Gender Literacy Gap | 27.1 pp | 16.68 pp |
| Government Schools (total) | 65,270 | — |
| — Primary/Upper Primary | 45,531 | — |
| — Senior Secondary | 19,739 | — |
| Total Enrolment | 76.76 lakh | — |
| Student-Teacher Ratio (Elementary) | 14:1 | 26:1 (norm) |
| Student-Teacher Ratio (Secondary) | 22:1 | 30:1 (norm) |
| Medical Colleges | 43 (2024-25) | — |
| ABHA IDs Generated | 6.20 crore | — |
| RSLDC Trained Youths (2024-25) | 8.65 lakh | — |
Source: Rajasthan Economic Review 2025-26, Chapter 8; RBSE and Department of Education data
Table 3: Key Rajasthan Human Resource Schemes — Summary
| Scheme | Launch / Status | Key Benefit | Beneficiary Scale |
|---|---|---|---|
| Mukhyamantri Ayushman Arogya Yojana (MAAY) | Launched May 2021 (as Chiranjeevi); rebranded 2024 | ₹25 lakh/year cashless health cover | All Rajasthan residents |
| RGHS | Ongoing | Health cover for state govt employees | 13.65 lakh families; ₹2,370.82 cr |
| MAA Yojana | Ongoing | Maternal-child nutrition | 1.33 crore families; ₹1,675 cr |
| Mukhyamantri Yuva Swarojgar Yojana | Jan 12, 2026 | 100% interest subsidy loans | Target 1 lakh entrepreneurs |
| VYUPY | Announced Feb 2025; Cabinet Aug 2025 | ₹2 crore loans, 8–9% interest subsidy | Youth entrepreneurs |
| Vivekanand Employment Fund | Ongoing | Counselling, Rojgar Melas | ₹500 crore corpus |
| PM-VBRY | Aug 1, 2025 | ELI for new formal jobs | 3.5 crore jobs (national) |
| Mukhyamantri Anuprati Coaching | 2025-26 | Free coaching for competitive exams | 30,000 seats (12,000 JEE/NEET) |
| Lado Protsahan Yojana | Aug 1, 2024 | ₹1.5 lakh for girl children (EWS) | BPL/EWS families |
| CM-RISE Schools | Ongoing | 400 upgraded model schools | ₹1,000 crore |
Source: Rajasthan Budget 2025-26 and 2026-27; scheme official notifications; Rajasthan Economic Review 2025-26
