Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| Infant Mortality Rate (IMR) | Deaths of children under 1 year per 1,000 live births; key health development indicator | Rajasthan IMR: 30.3 (NFHS-5), down from 41.3 |
| Maternal Mortality Ratio (MMR) | Deaths of mothers per 1,00,000 live births during or after childbirth | Rajasthan: 141 (SRS 2017-19) → 113 (2018-20) |
| Total Fertility Rate (TFR) | Average number of children a woman would bear over her reproductive lifetime | Rajasthan TFR: 2.4 → 2.0 (NFHS-5) |
| Multidimensional Poverty Index (MPI) | Oxford-UNDP measure covering 10 health, education and living-standard deprivations | Rajasthan: 28.86% → 15.31% (47% reduction) |
| MAAY (Mukhyamantri Ayushman Arogya Yojana) | Rajasthan's flagship cashless health insurance — ₹25 lakh/family/year; formerly Chiranjeevi | 1.33 crore families; ₹1,675 crore spent 2024-25 |
| Mukhyamantri Nishulk Nirogi Rajasthan | Free OPD medicines and diagnostics scheme; 14.93 crore beneficiaries (up to Dec 2024) | ₹1,221.76 crore expenditure |
| RGHS (Rajasthan Government Health Scheme) | Health coverage for state employees, pensioners, MLAs — 13.65 lakh families | ₹2,370.82 crore, 130.72 lakh claims |
| PLFS (Periodic Labour Force Survey) | NSO annual survey measuring employment, unemployment, and labour force participation rates | Rajasthan unemployment 4.7% (PLFS 2023-24) |
| Unemployment Rate | % of labour force actively seeking but unable to find work (Current Weekly Status basis in PLFS) | Rajasthan 4.7%; down from 4.9% (2022-23) |
| RSLDC | Rajasthan Skill and Livelihood Development Corporation; implements skill training programmes | 8.65 lakh trained 2024-25; 1,111 partner agencies |
| MGNREGS | Central rights-based scheme guaranteeing 100 days of unskilled rural employment per household/year | 53.28 lakh households; 2,309.72 lakh man-days (2024-25) |
| Model Career Centre (MCC) | IT-enabled employment exchange providing career counselling, job matching, skill gap analysis | 16 MCCs across Rajasthan districts |
| Samagra Shiksha Abhiyan | Central programme integrating SSA, RMSA, and TE to provide holistic school education (Classes 1-12) | Key implementation vehicle for NEP 2020 |
| KGBV (Kasturba Gandhi Balika Vidyalaya) | Residential schools for girls from SC/ST/OBC/minority communities at upper primary level | 342 KGBVs; 43,543 girl students in Rajasthan |
| NEP 2020 (National Education Policy) | India's comprehensive education reform replacing 10+2 structure with 5+3+3+4 curricular stages | Praveshotsav 2026 aligned Class 1 age to 5 years |
| Literacy Rate | % of population (aged 7+) able to read and write with understanding in any language | Rajasthan 66.1% (Census 2011); gender gap 27.1 pts |
| Gender Parity Index (GPI) | Ratio of female to male enrolment/literacy; < 1 indicates female disadvantage | Rajasthan female literacy 52.1% vs. male 79.2% |
| RBSE | Rajasthan Board of Secondary Education — conducts Classes 10 and 12 examinations | Class 12: 96.30% pass rate (2026) |
| NHM (National Health Mission) | Umbrella central scheme covering NRHM and NUHM; funds PHCs, CHCs, ASHA workers | Critical for rural healthcare delivery in Rajasthan |
| ASHA (Accredited Social Health Activist) | Community-level female health worker linking village households to public health system | Key for IMR/MMR reduction, TB campaign |
| e-Shram Portal | MoLE's national database of unorganised workers seeded with Aadhaar for social security | 1.43 crore unorganised workers registered in Rajasthan |
| Mukhyamantri Yuva Swarojgar Yojana | 100% interest-subsidy self-employment scheme (launched Jan 12, 2026); targets 1 lakh entrepreneurs | Loan slabs ₹3.5L–₹10L by education level |
| Human Development Index (HDI) | UNDP composite index measuring life expectancy, education, and per capita income | Rajasthan HDI below national average; improving |
| PM-VBRY | ₹99,446 crore employment-linked incentive scheme for formalisation of 3.5 crore jobs | Rajasthan's 1.43 crore unorganised workers in scope |
| ABHA (Ayushman Bharat Health Account) | Digital health ID for citizens to store medical records; 6.20 crore IDs generated in Rajasthan | Rajasthan Digital Health Mission cornerstone |
