Public Section Preview
Quick Revision Table
| Item | Detail | Source/Year |
|---|---|---|
| Total installed power capacity | 26,325.19 MW | Dec 2024, RER 2025-26 |
| State Thermal capacity | 7,830 MW (Kota, Suratgarh, Chhabra) | Dec 2024 |
| Solar installed capacity | 5,483 MW (Rank 1 in India) | Dec 2024 |
| Wind installed capacity | 4,414 MW | Dec 2024 |
| Bhadla Solar Park capacity | 2,245 MW (world's largest) | Jodhpur, RRECL |
| Bhadla area | 14,000 acres in Thar Desert | Jodhpur district |
| Lowest PPA tariff at Bhadla | ₹2.44/kWh (SECI Round 4) | 2017 |
| RE Policy 2024 target | 115 GW by 2029-30 | Rajasthan Integrated Clean Energy Policy 2024 |
| Green Hydrogen target | 2,000 KTPA by 2030 | Rajasthan RE Policy 2024 |
| SDG 7 score | 100/100 (only large state) | SDG India Index 4.0, 2023-24 |
| EHV transmission network | 44,638 ckt. km | RVPNL, 2024-25 |
| EHV substations | 651 substations, 99,432 MVA | RVPNL, 2024-25 |
| Villages electrified | 43,965 villages | SAUBHAGYA scheme |
| Dhanis electrified | 1.14 lakh dhanis | State program |
| Rural households electrified | 108.09 lakh households | State program |
| Agri power subsidy | ₹22,755.22 crore | 2024-25 budget |
| Nishulk Bijli Yojana | ₹5,658 crore, 95.79 lakh consumers | 2024-25 |
| Total road network | 3,17,121 km | RER 2025-26 |
| National Highways in Rajasthan | 10,790 km | MoRTH, 2024 |
| State Highways | 17,376 km | PWD Rajasthan, 2024 |
| Road investment (5 years) | ₹60,000+ crore | 2020-25 |
| Road budget 2024-25 | ₹11,986 crore | State Budget 2024-25 |
| PMGSY-III progress | 8,249.40 km, ₹3,619.67 crore | RER 2025-26 |
| Railway new line/doubling | 1,544 km, ₹22,400 crore | Ministry of Railways, 2024 |
| Amrit Station Scheme | 85 stations, ₹4,500 crore | Ministry of Railways |
| NWR headquarters | Jaipur | Since Oct 2002 |
| Jaipur Airport T2 | Adani Airport Holdings, DBFOT | 2023-24 inauguration |
| Smart Cities in Rajasthan | Jaipur, Udaipur, Kota, Ajmer (4 cities) | Smart Cities Mission, 2015 |
| PPP completed projects | 198 projects, ₹19,611 crore | RER 2025-26 |
| PPP under implementation | 27 projects, ₹4,080 crore | RER 2025-26 |
| PPP pipeline | 68 projects, ₹71,705 crore | RER 2025-26 |
| EAP total outlay | ₹31,940 crore (14 ongoing projects) | RER 2025-26 |
| EAP expenditure | ₹15,183 crore | RER 2025-26 |
| EAP lending agencies | World Bank, ADB, JICA, KfW | Current |
| RUSDIP | ADB-funded, urban water/sewerage, 14 towns | ADB, ongoing |
| RIDEA | Rajasthan Infrastructure Development Enabling Act 2024 | 2024 |
| Dialysis PPP | 178 centres, NephroPlus, all 50 districts | DOIT&C + Health Dept |
| 108 Ambulance PPP | 935 ambulances, Ziqitza Healthcare | Ongoing |
| AMRUT 2.0 Rajasthan | 213 towns, ~₹7,500 crore | 2021-26 |
