Public Section Preview
Key Data Tables and Statistics
Table 1: Rajasthan Power Sector — Installed Capacity by Source (December 2024)
| Source | Capacity (MW) | % Share | Key Projects |
|---|---|---|---|
| State Thermal (Coal) | 7,830 | 29.7 | Kota TPS, Suratgarh STPS, Chhabra STPS |
| Solar | 5,483 | 20.8 | Bhadla (2,245 MW), Nokh, Shakti Sthala |
| Wind | 4,414 | 16.8 | Jaisalmer Wind Park, Barmer |
| Central Sector Allocation | ~5,900 | 22.4 | NTPC, NHPC shares |
| Hydel | 1,017 | 3.9 | Mahi Bajaj Sagar, Jawai |
| Gas | 601 | 2.3 | Ramgarh Gas PS, Dholpur |
| Nuclear | ~700 | 2.7 | RAPS (Rawatbhata share) |
| Total | 26,325.19 | 100 |
Source: Rajasthan Economic Review 2025-26, Chapter 2, Table 2.1
Table 2: Rajasthan Infrastructure Investment Summary (2024-25)
| Sector | Investment / Outlay | Key Scheme/Project |
|---|---|---|
| Road (5-year total) | ₹60,000+ crore | PMGSY-III, NH improvement, SH |
| Road (2024-25 budget) | ₹11,986 crore | Annual allocation |
| PMGSY-III | ₹3,619.67 crore (8,249 km) | Rural road upgradation |
| Railway (new line/doubling) | ₹22,400 crore (1,544 km) | NWR expansion |
| Railway (station upgrade) | ₹4,500 crore (85 stations) | Amrit Station Scheme |
| PPP completed | ₹19,611 crore (198 projects) | Highways, airports, health |
| PPP under implementation | ₹4,080 crore (27 projects) | HAM roads, health PPP |
| PPP pipeline | ₹71,705 crore (68 projects) | Future projects |
| EAPs (total outlay) | ₹31,940 crore (14 projects) | World Bank, ADB, JICA |
| EAPs (expenditure so far) | ₹15,183 crore | Urban water, roads, education |
| Agri power subsidy | ₹22,755.22 crore | Annual subsidy (DISCOMs) |
| Nishulk Bijli Yojana | ₹5,658 crore | Free 100 units to 95.79 lakh consumers |
Source: Rajasthan Economic Review 2025-26, Chapter 2
Table 3: Rajasthan Road Network Comparison
| Road Category | Length (km) | % of Total | Primary Agency |
|---|---|---|---|
| National Highways | 10,790 | 3.4 | NHAI / MoRTH |
| State Highways | 17,376 | 5.5 | PWD Rajasthan |
| Major District Roads | 13,502 | 4.3 | PWD / RSRDC |
| Other District Roads | 30,553 | 9.6 | PWD |
| Rural / Village Roads | ~2,45,000 | 77.2 | PMGSY / PRIs |
| Total | 3,17,121 | 100 |
Source: Rajasthan Economic Review 2025-26, Chapter 2; Ministry of Road Transport and Highways Annual Report 2024
Table 4: Rajasthan EHV Transmission Network Growth
| Year | Network (ckt. km) | Substations | MVA Capacity |
|---|---|---|---|
| 2010-11 | ~21,000 | ~280 | ~45,000 |
| 2015-16 | ~30,500 | ~420 | ~65,000 |
| 2020-21 | ~38,200 | ~560 | ~82,000 |
| 2024-25 | 44,638 | 651 | 99,432 |
| Growth (14 years) | +113% | +133% | +121% |
Source: Rajasthan Rajya Vidhyut Prasaran Nigam Limited (RVPNL), Annual Report 2024-25
