Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| Installed Capacity | Total maximum power that all generators in a system can produce simultaneously, measured in MW/GW | Rajasthan 26,325.19 MW (Dec 2024) |
| Renewable Energy | Energy from naturally replenishing sources — solar, wind, biomass, small hydro — that do not deplete | Rajasthan Integrated Clean Energy Policy 2024: 115 GW target by 2029-30 |
| Bhadla Solar Park | 2,245 MW solar park in Jodhpur district; world's largest; built across 14,000 acres of Thar Desert | PPA ₹2.44/kWh; RRECL-led |
| Power Purchase Agreement (PPA) | Long-term contract between a power generator and buyer (DISCOM) fixing price and quantity of electricity | Bhadla PPA ₹2.44/kWh |
| Green Hydrogen | Hydrogen produced by electrolysis of water using renewable electricity; zero-carbon fuel | RE Policy 2024 target: 2,000 KTPA |
| Public-Private Partnership (PPP) | Contractual collaboration between government and private entities for financing, building, and operating public assets | 198 completed PPP projects in Rajasthan |
| BOT (Build-Operate-Transfer) | PPP mode where private party builds and operates a project for a concession period, then transfers to government | Common in Rajasthan toll roads |
| HAM (Hybrid Annuity Model) | PPP road model where government pays 40% during construction and rest as annuity; reduces traffic risk for developer | Delhi-Mumbai Expressway (Rajasthan section) |
| DBFOT | PPP concession model: private party designs, builds, finances, operates, then transfers; used for airports | Jaipur T2 — Adani Airports DBFOT |
| Externally Aided Project (EAP) | Development project co-financed by international agencies (World Bank, ADB, JICA) at concessional rates | 14 EAPs; ₹31,940 crore in Rajasthan |
| World Bank | Multilateral development bank lending to developing countries; funds Rajasthan's RUIDP, education, disaster projects | IBRD loans at market-concessional rates |
| ADB (Asian Development Bank) | Manila-based multilateral bank; funds RUSDIP (Rajasthan Urban Sector Development Investment Programme) | Urban infrastructure, road projects |
| JICA | Japan's bilateral aid agency; provides most concessional ODA loans at 0.01–0.5% interest | Rural water supply projects in Rajasthan |
| ODA (Official Development Assistance) | Concessional loans and grants from governments/multilateral bodies to developing nations for development | JICA ODA 0.01–0.5%; 25-40 yr tenure |
| RUSDIP | ADB-funded urban infrastructure programme covering 14 towns; includes 24×7 water pilot at Kishangarh | Flagship EAP for urban water |
| National Highway (NH) | Roads of national importance connecting states, maintained by NHAI/MoRTH; Rajasthan has 10,790 km | 47 NHs pass through Rajasthan |
| State Highway (SH) | Roads connecting districts and towns within a state, maintained by state PWD; Rajasthan 17,376 km | 23 SHs being upgraded |
| PMGSY (Pradhan Mantri Gram Sadak Yojana) | Central scheme for all-weather rural road connectivity; PMGSY-III upgraded 8,249 km in Rajasthan | Rural connectivity benchmark |
| NHDP (National Highway Development Project) | NHAI's phased programme for four/six-laning NHs; ₹15,920 crore invested for 845.32 km in Rajasthan | Key NH upgradation programme |
| EHV Transmission Network | High-voltage grid (220 kV+) for bulk power transfer across long distances; Rajasthan: 44,638 ckt. km | Critical for RE evacuation |
| DISCOM | State electricity distribution company responsible for last-mile power delivery; in Rajasthan: AVVNL, JVVNL, JdVVNL | Chronically loss-making; key policy issue |
| RRECL | Rajasthan Renewable Energy Corporation Ltd.; implements solar/wind parks and renewable policy | Developed Bhadla Solar Park |
| Rising Rajasthan Summit | Global investment summit 2024 attracting MoUs worth ₹35 lakh crore; RE investments ₹2+ lakh crore | Key policy event for infrastructure |
| Amrit Station Scheme | Railway Ministry scheme for redevelopment of major stations; 85 Rajasthan stations (₹4,500 crore total) | Jaipur Junction ₹500 crore+ upgradation |
| Road Density | Total road length per 100 sq. km of geographic area; measures infrastructure coverage | Rajasthan: 92.66 km/100 sq. km |
