Public Section Preview
Quick Revision Table
| Item | Detail | Year/Reference |
|---|---|---|
| 73rd Amendment — Parliament passed | December 22, 1992 | Constitution of India |
| 73rd Amendment — Enforced | April 24, 1993 | Constitution of India |
| Part added to Constitution | Part IX (Articles 243–243-O) | 73rd Amendment |
| Schedule added | Eleventh Schedule (29 subjects) | 73rd Amendment |
| Article — Gram Sabha | Article 243-A | Constitution |
| Article — 3-tier Panchayat | Article 243-B | Constitution |
| Article — Reservation | Article 243-D | Min. 1/3 women; SC/ST proportional |
| Article — SFC | Article 243-I | Every 5 years by Governor |
| Article — State Election Commission | Article 243-K | Panchayat election supervision |
| Panchayati Raj launched in India | Nagaur, Rajasthan | October 2, 1959 |
| Rajasthan law operationalizing Amendment | Rajasthan Panchayati Raj Act 1994 | 1994 |
| Gram Panchayats (Rajasthan) | 11,194 | 2024-25 |
| Panchayat Samitis (Rajasthan) | 365 | 2024-25 |
| Zila Parishads (Rajasthan) | 33 | 2024-25 |
| Women's reservation in Rajasthan PRIs | 50% (above constitutional minimum of 1/3) | Rajasthan Panchayati Raj Act |
| Fund distribution ratio | GP:PS:ZP = 75:20:5 | 6th SFC, Rajasthan |
| 15th FC grants — Transferred (2024-25) | ₹2,203.29 crore; 42,028 works | Eco Review 2025-26 |
| 6th SFC — Transferred (2024-25) | ₹621.07 crore; 37,394 works | Eco Review 2025-26 |
| MGNREGS — Expenditure (Apr–Dec 2024) | ₹7,676.98 crore | Eco Review 2025-26 |
| MGNREGS — Households employed | 53.28 lakh | Eco Review 2025-26 |
| MGNREGS — Man-days | 2,309.72 lakh | Eco Review 2025-26 |
| Svamitva Yojana — Pattas distributed | 6,85,935 in 35,955 villages | Eco Review 2025-26 |
| SBM-G Phase II — ODF Plus villages | 32,793 | Eco Review 2025-26 |
| Two-child norm — Scrapped by | Rajasthan Panchayati Raj (Amendment) Bill 2026 | March 8-9, 2026 |
| Two-child norm — Original Section | Section 19, Rajasthan Panchayati Raj Act 1994 | Inserted 1995 |
| Jan Soochna Portal | 280+ schemes, 117+ departments | Launched September 13, 2019 |
| Right to Hearing Act | First such law in India | Rajasthan, 2012 |
| RGSA — Funds approved (2024-25) | ₹162.95 crore | Eco Review 2025-26 |
| Svamitva Yojana — Launched | April 24, 2020 (National Panchayati Raj Day) | GOI |
| DAY-NRLM state brand | Rajivika | Rajasthan |
| 15th Finance Commission Chairman | N.K. Singh (2021-22 to 2025-26) | GOI |
| Annapurna Rasoi — Active kitchens (Rural) | 891; ₹8/thali (beneficiary) + ₹22 (govt) | Eco Review 2025-26 |
