Public Section Preview
Key Data Tables and Statistics
Table 1: Rajasthan PRI Structure and Financial Flows 2024-25
| Parameter | Value |
|---|---|
| Zila Parishads | 33 |
| Panchayat Samitis | 365 |
| Gram Panchayats | 11,194 |
| 15th FC grants — Budget | ₹4,100 crore |
| 15th FC grants — Transferred | ₹2,203.29 crore |
| 15th FC grants — Works completed | 42,028 |
| 6th SFC — Budget | ₹4,000 crore |
| 6th SFC — Transferred | ₹621.07 crore |
| 6th SFC — Works completed | 37,394 |
| Fund distribution — Gram Panchayat | 75% |
| Fund distribution — Panchayat Samiti | 20% |
| Fund distribution — Zila Parishad | 5% |
| RGSA — Approved funds | ₹162.95 crore |
| New GP buildings completed | 1,220 / 1,443 |
Source: Rajasthan Economic Review 2025-26, Chapter 3, Panchayati Raj Department
Table 2: Rajasthan Rural Development Program Outcomes 2024-25
| Program | Key Metric | Value |
|---|---|---|
| MGNREGS | Expenditure (Apr–Dec) | ₹7,676.98 crore |
| MGNREGS | Man-days generated | 2,309.72 lakh |
| MGNREGS | Households employed | 53.28 lakh |
| MGNREGS | Households completing 100 days | 1.27 lakh |
| SBM-G Phase II | Toilets constructed | 1,03,566 |
| SBM-G Phase II | ODF Plus villages | 32,793 |
| SBM-G Phase II | GOBAR-dhan projects | 11 |
| Svamitva Yojana | Villages with drone survey completed | 35,955 / 36,352 |
| Svamitva Yojana | Property cards distributed | 6,85,935 |
| Annapurna Rasoi (Rural) | Active kitchens | 891 |
| Annapurna Rasoi (Rural) | Meals served | 2.27 crore |
| Vimukt/Nomadic communities | Plots/pattas allotted | 17,156 |
Source: Rajasthan Economic Review 2025-26, Chapter 3
Table 3: Comparative Timeline — Panchayati Raj Milestones in Rajasthan
| Year | Event |
|---|---|
| October 2, 1959 | Panchayati Raj launched at Nagaur, Rajasthan by PM Nehru — first in India |
| 1959 | Rajasthan Panchayat Samiti and Zila Parishad Act enacted |
| 1973 | Rajasthan Panchayat Act — replaced earlier laws |
| December 22, 1992 | 73rd Constitutional Amendment passed by Parliament |
| April 24, 1993 | 73rd Amendment enforced; Part IX and Schedule 11 added to Constitution |
| 1994 | Rajasthan Panchayati Raj Act 1994 enacted — operationalized the Amendment |
| 1994-95 | 1st State Finance Commission constituted |
| 1995 | Section 19 (two-child norm) inserted into 1994 Act |
| 2011 | Rajasthan Guaranteed Delivery of Public Services Act |
| 2012 | Rajasthan Right to Hearing Act — first such law in India |
| 2019 | Jan Soochna Portal launched (September 13) |
| April 24, 2020 | Svamitva Yojana launched (National Panchayati Raj Day) |
| 2020-21 | 6th State Finance Commission constituted |
| March 8-9, 2026 | Rajasthan Panchayati Raj (Amendment) Bill 2026 — two-child norm scrapped |
| March 19, 2026 | 'Viksit Gaon-Ward Abhiyan' launched for all 11,341 GPs |
Source: Panchayati Raj Department, Government of Rajasthan; Constitution of India
