Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| 73rd Constitutional Amendment | 1992 amendment inserting Part IX and 11th Schedule granting constitutional status to PRIs | Foundation of Panchayati Raj; 29 subjects, 3-tier structure |
| Gram Panchayat (GP) | Village-level elected local government — basic unit of Panchayati Raj | Rajasthan: 11,194 GPs (2024-25) |
| Panchayat Samiti (PS) | Intermediate (block) tier of Panchayati Raj, linking GPs and Zila Parishad | Rajasthan: 365 Panchayat Samitis |
| Zila Parishad (ZP) | District-level tier of Panchayati Raj, apex of 3-tier structure | Rajasthan: 33 Zila Parishads |
| 6th State Finance Commission (SFC) | Rajasthan's state body (Article 243-I) recommending devolution to PRIs and ULBs for 2020-25 | ₹621.07 crore transferred; 37,394 works (2024-25) |
| 15th Finance Commission | National body (Chairman N.K. Singh) determining Centre-state grants to local bodies 2021-26 | Rajasthan: ₹2,203.29 crore transferred; 42,028 works (2024-25) |
| Fund Distribution Ratio | Proportion of devolved funds shared among GP, PS, and ZP | Rajasthan: 75:20:5 (GP:PS:ZP) under 6th SFC |
| MGNREGS | Mahatma Gandhi National Rural Employment Guarantee Scheme — guarantees 100 days unskilled work | Rajasthan: ₹7,676.98 crore, 53.28 lakh households (2024-25) |
| Svamitva Yojana | Drone-based rural property mapping scheme issuing legally valid property cards | Rajasthan: 6,85,935 cards in 35,955 villages |
| Rajivika | Rajasthan Rural Livelihood Mission under DAY-NRLM — SHG formation for women | 48.64 lakh rural families in SHGs |
| DAY-NRLM | Deendayal Antyodaya Yojana — National Rural Livelihoods Mission for rural poverty reduction | National framework; Rajivika is Rajasthan's implementation |
| PMAY-G | Pradhan Mantri Awas Yojana — Gramin; provides ₹1.20-1.30 lakh per house for rural homeless | Rural housing scheme; key rural development tool |
| SBM-G Phase II | Swachh Bharat Mission — Gramin Phase II targeting ODF Plus (solid waste, grey water management) | Rajasthan: 32,793 ODF Plus villages declared |
| ODF Plus | Open Defecation Free Plus status indicating sustained sanitation with solid/liquid waste management | 32,793 Rajasthan villages declared ODF Plus |
| Jan Soochna Portal | Rajasthan's proactive disclosure portal for 280+ schemes, 117+ departments (launched 2019) | Transparency and accountability in local governance |
| Right to Hearing Act | Rajasthan 2012 law giving citizens right to hearing on government applications (first in India) | Rajasthan's transparency innovation; RPSC favourite |
| Viksit Gaon-Ward Abhiyan | Campaign (March 19–May 15, 2026) for bottom-up master plans in all 11,341 Gram Panchayats | Decentralised planning under Viksit Rajasthan 2047 |
| Two-Child Norm | Former Section 19, Rajasthan PR Act 1994 disqualifying candidates with >2 children | Abolished by Amendment Bill 2026 (March 2026) |
| Annapurna Rasoi | Subsidised meal scheme — 891 active kitchens; ₹8/thali for beneficiaries (₹22 govt subsidy) | Food security initiative; rural and urban coverage |
| NCDC (National Cooperative Development Corporation) | Union Cabinet approved ₹2,000 crore grant (2025-29) benefiting 13,288 PACS with 2.9 crore members | Rural cooperative credit improvement |
| Article 243-I | Constitutional provision mandating State Finance Commission for PRIs (every 5 years) | 73rd Amendment; basis for Rajasthan's SFC series |
| Article 243-Y | Constitutional provision mandating State Finance Commission for Urban Local Bodies | 74th Amendment; complements SFC's PRI role |
| GOBAR-dhan | Galvanising Organic Bio-Agro Resources Dhan — biogas from cattle dung; 11 projects in Rajasthan | Circular economy in rural waste management |
| Schedule 11 | Lists 29 subjects that may be devolved to Panchayati Raj Institutions under 73rd Amendment | Constitutional basis for PRIs' functional authority |
| Bamanwas Kankar | First fully organic-certified panchayat in Rajasthan and North-West India (January 2026) | Alignment with PKVY and PM Pranam scheme |
