Public Section Preview
Quick Revision Table
| Item | Detail | Year/Reference |
|---|---|---|
| Agriculture + allied % of GSVA | 26.92% | 2024-25, DES Rajasthan |
| Livestock GVA (current prices) | ₹1.98 lakh crore | 2024-25 |
| Livestock GVA vs. crop GVA | Livestock now exceeds crop GVA | 2024-25 milestone |
| Milk production (national share) | 14.44%; Rank #2 in India | 2022-23, DAHD |
| Wool production (national share) | 47.98%; Rank #1 in India | 2022-23, DAHD |
| Camel population share | 84.43% of national; State Animal | 20th Livestock Census 2019 |
| Total livestock share | 10.60% of national | 20th Livestock Census 2019 |
| Milk share in livestock GVO | 80.17% | 2024-25 |
| CSWRI location | Avikanagar (Malpura), Tonk district | ICAR institution |
| NRCE location | Bikaner | ICAR camel research |
| Total irrigation potential created | 39.36 lakh hectare | Up to March 2024 |
| Irrigation budget 2024-25 | ₹5,803.75 crore (excl. IGNP) | GoR 2024-25 |
| IGNP — villages served | 5,719 villages, 39 towns | WRD, GoR |
| IGNP — source dam | Harike Barrage, Punjab (Sutlej-Beas) | — |
| IGNP NDB restructuring | ₹3,291.63 crore; relining 176.91 km | 2024-25 |
| Chambal Project coverage | 4,899 villages, 29 towns | WRD, GoR |
| Bisalpur Dam capacity | 38 TMC; Banas River | Tonk district |
| ERCP — National Project declared | 2023; 17 districts, 3.25 crore people | Centre-State 60:40 funding |
| ERCP irrigation potential | 2,51,000 ha new + 1,52,000 ha additional | WRD, GoR |
| Annual surface water available | ~40,000 MCM | CGWB |
| Groundwater over-exploitation | >80% blocks over-exploited | CGWB 2024 |
| Fluoride contamination | 29 of 33 districts affected | CGWB |
| JJM rural connections (Rajasthan) | 59.61 lakh (8.26 lakh in 2024-25) | PHED Rajasthan |
| JJM projects sanctioned | 11,159 SVS + 139 major; ₹93,427 crore | PHED |
| RWSLIP (JICA) | 137 projects; 4.70 lakh ha CCA; ₹2,294.30 crore | WRD |
| PMKSY micro-irrigation 2024-25 | 34,469 ha drip + 56,727 ha sprinkler; ₹123.79 crore | GoR |
| PM-KISAN | ₹6,000/year; 22nd instalment March 2026 | 72-74 lakh Rajasthan farmers |
| CM Kisan Samman Nidhi | ₹3,000/year top-up; total ₹9,000/year | 72 lakh farmers; ₹717.96 crore (Oct 2025) |
| PMFBY budget (2021-26) | ₹69,515.71 crore national outlay | Cabinet Jan 2025 |
| PMDDKY launch | Oct 11, 2025; ₹24,000 cr/year; 36 schemes; 100 districts | IARI, New Delhi |
| Krishak Saathi Yojana | ₹5,000–₹2 lakh accident cover | State scheme, GoR |
| CM Krishak Mitra Yojana | 3-phase connection; 50% subsidy; ≥11 farmers | Launched 2023, GoR |
| Small & Marginal Farmers Pension | ₹1,150/month; 2,09,530 beneficiaries; ₹246.64 crore | Rajasthan Eco Review 2025-26 |
| Fertilizer supply (Urea, 2024-25) | 20.42 lakh MT | Up to Dec 2024 |
| Rajasthan — Bajra (national rank) | #1 producer | Rajasthan Agri Statistics |
| Rajasthan — Mustard (national rank) | #1 producer | Rajasthan Agri Statistics |
| Rajasthan — Guar (national rank) | #1 producer | Rajasthan Agri Statistics |
| Rajasthan — Cumin (national rank) | #1 producer | Rajasthan Agri Statistics |
| Mukhyamantri Jal Swavlamban Abhiyan | 4,200+ villages benefited | GoR |
| Rajasthan Millets Promotion Mission | ₹40 crore annual; "Millet Bowl of India" | Rajasthan Eco Review 2025-26 |
