Public Section Preview
Quick Revision Table
| Item | Detail | Year/Reference |
|---|---|---|
| Rajasthan Budget total outlay | ₹2,09,633.99 crore (Modified Schematic) | 2024-25 |
| Budget presented by | Deputy CM Diya Kumari | 19 February 2025 |
| Revenue Receipts | ₹2,03,276 crore | 2023-24 |
| Own Tax Revenue | ₹94,086 crore | 2023-24 |
| SGST growth | +12.50% | 2023-24 |
| Stamps & Registration growth | +12.12% | 2023-24 |
| Electricity Duty growth | +11.16% | 2023-24 |
| Vehicle Tax growth | +9.39% | 2023-24 |
| Fiscal Deficit | ₹65,580 crore = 4.31% of GSDP | 2023-24 |
| FRBM fiscal deficit target | 3% of GSDP | Rajasthan FRBM Act 2005 |
| Revenue Deficit | ₹38,955 crore | 2023-24 |
| Total Fiscal Liabilities (Debt) | ₹5,71,639 crore = 37.57% of GSDP | 2023-24 |
| FRBM debt ceiling | 35% of GSDP | Rajasthan FRBM Act 2005 |
| Capital Outlay | ₹26,646 crore (+34.6% over previous year) | 2023-24 |
| Revenue Expenditure: Social Services | 42.06% | 2023-24 |
| Revenue Expenditure: General Services | 32.07% | 2023-24 |
| Revenue Expenditure: Economic Services | 25.87% | 2023-24 |
| Developmental Expenditure | ₹1,91,190 crore = 71% of total | 2023-24 |
| Expenditure on schemes | ₹1,56,867 crore (+10.27% over 2022-23) | 2023-24 |
| Revenue receipts as % of expenditure | 75.49% | 2023-24 |
| Rajasthan FRBM Act | Rajasthan Fiscal Responsibility and Budget Management Act | 2005 |
| Central FRBM Act | Fiscal Responsibility and Budget Management Act | 2003 |
| 15th Finance Commission | Rajasthan's share: 5.979% of divisible pool | 2021-26 |
| SFC mandate (Panchayats) | Article 243-I, Constitution | 73rd Amendment 1992 |
| SFC mandate (Municipalities) | Article 243-Y, Constitution | 74th Amendment 1992 |
| 6th SFC coverage period | 2020-21 to 2024-25 | Rajasthan |
| SPFM project (World Bank) | US$31 million for fiscal management reforms | Ongoing |
| IGNP canal length (Rajasthan) | ~649 km (main canal) | — |
| Barmer oil production (Vedanta) | ~1.2 lakh barrels/day (current) | 2024 estimate |
| Committed expenditure share | ~60% of revenue expenditure (salary+pension+interest) | 2023-24 |
| Annual Budget statement (Constitutional basis) | Article 202, Constitution of India | — |
