Public Section Preview
Key Data Tables and Statistics
Table 1: Rajasthan Fiscal Position — Summary 2023-24
| Indicator | Amount (₹ crore) | % of GSDP (2023-24) | Benchmark |
|---|---|---|---|
| Revenue Receipts | 2,03,276 | 13.36% | — |
| Own Tax Revenue | 94,086 | 6.18% | Target: 8%+ |
| Revenue Expenditure | ~2,42,000 | ~15.9% | — |
| Revenue Deficit | 38,955 | 2.56% | Target: 0% |
| Capital Outlay | 26,646 | 1.75% | — |
| Fiscal Deficit | 65,580 | 4.31% | FRBM: 3% |
| Total Fiscal Liabilities (Debt) | 5,71,639 | 37.57% | FRBM: 35% cap |
| Developmental Expenditure | 1,91,190 | 71% of total exp. | — |
| Schematic Budget (2024-25 Modified) | 2,09,634 | — | — |
Source: Rajasthan Economic Review 2025-26, Chapter 1 — Fiscal Management: Ensuring Financial Stability
Table 2: Rajasthan Revenue Receipts — Sources and Growth (2023-24)
| Revenue Source | Amount (₹ crore) | YoY Growth | Share of Total Revenue |
|---|---|---|---|
| SGST (state share) | Largest own tax | +12.50% | ~30% of own tax |
| Stamps & Registration | Major own tax | +12.12% | ~15% of own tax |
| Electricity Duty | Own tax | +11.16% | ~6% of own tax |
| Vehicle Tax | Own tax | +9.39% | ~5% of own tax |
| State Excise | Own tax | Positive | ~20% of own tax |
| Mining Royalties | Non-tax | Positive | Significant non-tax |
| Finance Commission Devolution | Central transfer | ~5.9% pool share | ~30% of total receipts |
| CSS + Central Grants | Central transfer | Variable | ~15-20% of receipts |
| Total Revenue Receipts | 2,03,276 | — | 75.49% of total expenditure |
Source: Rajasthan Economic Review 2025-26, Chapter 1; Finance Department, Government of Rajasthan
Table 3: Rajasthan vs. FRBM Compliance — Fiscal Trajectory
| Year | Fiscal Deficit (₹ crore) | FD/GSDP (%) | Revenue Deficit (₹ crore) | Total Debt/GSDP (%) |
|---|---|---|---|---|
| 2019-20 | ~35,000 | ~3.1% | Revenue surplus or near-zero | ~32% |
| 2020-21 | ~55,000 | ~5.4% | High (COVID) | ~35% |
| 2021-22 | ~52,000 | ~4.3% | Deficit | ~36% |
| 2022-23 | ~58,000 | ~4.3% | Deficit | ~37% |
| 2023-24 | 65,580 | 4.31% | 38,955 | 37.57% |
| Target (FRBM) | — | 3.0% | 0 (revenue surplus) | ≤35% |
Source: Rajasthan Economic Review 2025-26, Chapter 1; RBI State Finance Report 2024-25 (estimates for prior years)
Rajasthan has consistently exceeded the FRBM 3% fiscal deficit target since 2019-20. Debt/GSDP has crossed the 35% ceiling and continues rising — the primary medium-term fiscal challenge requiring structural correction through own revenue growth and committed expenditure moderation.
