Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| Ayushman Bharat | World's largest government-funded health insurance scheme — Rs 5 lakh/family, 55 crore beneficiaries | Most likely PYQ 2026 |
| NHM | National Health Mission — umbrella for NRHM + NUHM; community health through ASHAs | Health policy |
| ASHA | Accredited Social Health Activist — 10.4 lakh community health workers under NHM | Health delivery |
| NEP 2020 | National Education Policy 2020 — 5+3+3+4 structure; 50% HE GER target; mother-tongue instruction | Key education reform |
| GER | Gross Enrolment Ratio — enrolled students as % of age group; HE: 28.4% (2021-22) | Education indicator |
| CUET | Common University Entrance Test — standardised entrance for central universities (from 2022) | NEP implementation |
| Academic Bank of Credits | NEP 2020 — stores academic credits; enables multiple entry-exit from college programmes | NEP 2020 feature |
| Tendulkar Poverty Line | Consumption basket approach; Rs 33.3/day urban, Rs 27.2/day rural (2011-12) | Poverty measurement |
| MPI | Multidimensional Poverty Index — 3 dimensions, 12 indicators; India 11.28% (2022-23) | Poverty PYQ 2026 |
| MGNREGS | Mahatma Gandhi NREGS — 100 days guaranteed rural employment; Rs 86,000 crore budget | Employment PYQ 2018/21 |
| Disguised Unemployment | More workers than needed for a task — marginal productivity near zero; common in Indian agriculture | Unemployment types |
| PLFS | Periodic Labour Force Survey (NSSO) — measures LFPR, WPR, Unemployment Rate quarterly (urban) | Labour data source |
| NFSA 2013 | National Food Security Act — 81.35 crore beneficiaries; 5 kg free grain/month (PMGKAY merged Jan 2024) | Food security |
| PMGKAY | PM Garib Kalyan Anna Yojana — free grain during COVID; merged with NFSA from January 2024 | Food security |
| ONORC | One Nation One Ration Card — PDS portability for migrant workers across India | Food security |
| PM-KISAN | Rs 6,000/year direct transfer to 11 crore+ farmer families (3 installments) | Farm welfare |
| PMJDY | PM Jan Dhan Yojana — 54 crore zero-balance accounts; RuPay, accident insurance | Financial inclusion |
| JAM Trinity | Jan Dhan + Aadhaar + Mobile — India's financial inclusion framework | Inclusion linkage |
| Jal Jeevan Mission | Piped water to rural households — 15.05 crore of 19.28 crore HH (78%, 2025) | Rural welfare |
| PMAY | PM Awas Yojana — affordable housing urban (1.18 crore sanctioned) + rural (2.55 crore built) | Housing welfare |
| Ujjwala Yojana | Free LPG connections to BPL women — 10.33 crore connections | Energy welfare |
| PMEGP | PM Employment Generation Programme — credit-linked subsidy for micro enterprises; 64 lakh units | Employment creation |
| MMR | Maternal Mortality Ratio — 97 per 1 lakh live births (SRS 2018-20); target <70 by 2030 | Health indicator |
| IMR | Infant Mortality Rate — 27 per 1,000 live births (SRS 2022); target <12 by 2030 | Health indicator |
| OOP Expenditure | Out-of-pocket health expenditure — 47% of India's total health spending; major poverty driver | Health finance |
