Public Section Preview
Quick Revision Table
| Item | Key Data / Definition |
|---|---|
| Budget Presentation Date | 1 February (since 2017; earlier last day of February) |
| Constitutional Article | Art. 112 (Annual Financial Statement), Art. 266 (Consolidated Fund), Art. 267 (Contingency Fund) |
| Total Expenditure 2025-26 BE | Rs 50.65 lakh crore |
| Revenue Receipts 2025-26 BE | Rs 34.20 lakh crore |
| Gross Tax Revenue 2025-26 BE | Rs 42.70 lakh crore |
| Capital Expenditure 2025-26 BE | Rs 11.21 lakh crore (3.1% of GDP) |
| Fiscal Deficit 2025-26 BE | Rs 15.69 lakh crore (4.4% of GDP) |
| Revenue Deficit 2025-26 BE | Rs 2.89 lakh crore (0.8% of GDP) |
| Primary Deficit 2025-26 BE | Rs 4.15 lakh crore (1.1% of GDP) |
| Interest Payments 2025-26 | Rs 11.54 lakh crore (31% of revenue expenditure) |
| GST Record Collection | Rs 2.10 lakh crore (April 2024) |
| GST Implemented | 1 July 2017 |
| FRBM Act | 2003 — mandates revenue deficit elimination, FD cap |
| 15th Finance Commission | N.K. Singh, 2020-25; 41% devolution; performance grants |
| 16th Finance Commission | Arvind Panagariya, Dec 2023; award period 2026-31 |
| Contingency Fund | Rs 500 crore — President's disposal (Art. 267) |
| Finance Commission Article | Art. 280 — constituted every 5 years |
| Public Debt-GDP Ratio | ~84.5% of GDP (2023-24) |
| Income Tax 2025-26 BE | Rs 13.40 lakh crore |
| States' Devolution (41%) | Rs 15.21 lakh crore (approx.) |
