Public Section Preview
Quick Revision Table
| Concept | Key Fact | Year |
|---|---|---|
| Comparative Advantage theory | David Ricardo | 1817 |
| India's merchandise exports | $437 billion | 2023–24 |
| India's merchandise imports | $677 billion | 2023–24 |
| Merchandise trade deficit | ~$240 billion | 2023–24 |
| IT services exports (largest item) | $227 billion | 2023–24 |
| Total services exports | $340 billion | 2023–24 |
| Services surplus | ~$147 billion | 2023–24 |
| Remittances received | $120 billion (World's largest) | 2023–24 |
| Current Account Deficit | $23.2 billion (0.7% GDP) | 2023–24 |
| CAD — crisis level | 4.8% of GDP | 2012–13 |
| Forex reserves | $648 billion (4th globally) | April 2025 |
| Forex reserves — import cover | ~11 months | 2025 |
| Forex reserves — 1991 (crisis) | $1.2 billion (3 weeks) | 1991 |
| FDI inflows | $70.9 billion | 2023–24 |
| FDI peak inflow | $83.6 billion | 2021–22 |
| India FDI rank globally | 5th largest recipient | UNCTAD 2023 |
| FPI net inflow (equity) | +$56.4 billion | 2023–24 |
| EXIM Bank LOC total | $30+ billion | 63+ countries |
| ITEC programme | 160+ countries, 12,000 slots/year | Since 1964 |
| India-UAE CEPA | Fastest FTA concluded | Feb 2022 |
| India-Australia ECTA | Active | Nov 2022 |
| RCEP exit | India exited | Nov 2019 |
| FTP 2023–28 export target | $2 trillion by 2030 | March 2023 |
| RODTEP | Replaces MEIS; tax remission on exports | 2021 |
