Public Section Preview
Quick Revision Table
| Concept | Key Fact | Year |
|---|---|---|
| Agriculture % of GDP | ~17–18% | 2024–25 |
| Agriculture % of workforce | ~45.5% | PLFS 2023–24 |
| Total foodgrain production | 328.8 MT | 2023–24 |
| Wheat production | 107.7 MT | 2023–24 |
| Average farm size | 1.08 ha | Agriculture Census 2015–16 |
| Small/marginal farmers | 86% of holdings | 2015–16 |
| PM-KISAN income support | Rs 6,000/year (3 instalments) | Launched Dec 2018 |
| PM-KISAN beneficiaries | 9.3 crore farmers | 2025 |
| PMFBY Kharif premium | 2% | Launched Feb 2016 |
| PMFBY claims paid | Rs 1.64 lakh crore | 2016–2024 |
| NFSA coverage | 81.35 crore (67% population) | 2013 |
| NFSA — free grain | Jan 2024 (PMGKAY merger) | 5 years |
| e-NAM mandis | 1,361 across 23 states/UTs | March 2024 |
| FPOs target (new) | 10,000 | Announced 2020 |
| Agricultural credit target | Rs 22 lakh crore | 2024–25 |
| KCC interest rate | 4% (with 3% subvention) | Current |
| NABARD established | 1982 | Apex rural credit body |
| India's food processing rank | 5th globally | Current |
| % of agri-output processed | ~2.2% | Current |
| PLI Food Processing outlay | Rs 10,900 crore | 2021 |
| Milk production | 239 MT | 2023–24 |
