Public Section Preview
Quick Revision Table
| Concept | Key Fact | Year/Source |
|---|---|---|
| HDI launched | Mahbub ul Haq + UNDP | 1990 |
| India's HDI rank | 134/193 | HDR 2023 |
| India's HDI value | 0.644 (Medium) | HDR 2023 |
| India's GDP growth | 6.4% (real) | 2024–25 advance estimate |
| India's GDP (current prices) | Rs 324.11 lakh crore | 2024–25 |
| India's per capita income | Rs 2,23,167 | 2024–25 |
| Sustainable development (Brundtland) | "Meet present needs without compromising future" | 1987 |
| Agenda 2030 / SDGs | 17 Goals | September 2015 |
| Paris Agreement temp target | Well below 2°C; pursue 1.5°C | 2015 |
| India ratified Paris Agreement | October 2016 | — |
| India's NDC — emissions intensity | 45% reduction by 2030 | Updated 2022 |
| India's NDC — renewable electricity | 50% non-fossil by 2030 | Updated 2022 |
| India net-zero target | 2070 | COP26, 2021 |
| NAPCC National Missions | 8 missions | 2008 |
| National Clean Air Programme | 40% PM reduction target, 132 cities | 2019 |
| Solar capacity (March 2025) | 89.9 GW | MNRE |
| Total RE capacity (April 2025) | 220+ GW | MNRE |
| India's degraded land | 32% (96 million ha) | ISRO-SAC 2021 |
| Tiger population | 3,682 | 2022 census |
| Mission LiFE | Sustainable consumption initiative | COP26 2021 |
