Public Section Preview
Key Indices and India's Rankings
Understanding India's position in global indices is exam-critical. RPSC frequently frames 5-mark questions as "What is X and what is India's ranking?" format.
| Index | Published by | India's Rank (2023–24) | Key Metric |
|---|---|---|---|
| HDI | UNDP | 134/193 (2023) | 0.644 |
| GII (Gender Inequality) | UNDP | 108/166 (2023) | 0.437 |
| Global Hunger Index | IFPRI | 105/127 (2023) | 28.7 (Serious) |
| Ease of Doing Business | World Bank (discontinued 2021) | 63/190 (2020) | — |
| Global Innovation Index | WIPO | 39/132 (2023) | — |
| Press Freedom Index | RSF | 159/180 (2024) | — |
| Climate Change Performance Index | Germanwatch et al | 7/63 (2023) | High performer |
| SDG Index (India) | NITI Aayog | — | 66 (2023–24) |
Viksit Bharat 2047: India's long-term vision to become a developed nation by 2047 (centenary of independence). This requires:
- GDP to grow to $30+ trillion (from ~$4 trillion today)
- HDI improvement to "Very High" category
- Elimination of poverty and malnutrition
