Public Section Preview
Glossary Terms
| Term (EN) | Definition | Exam Relevance |
|---|---|---|
| GDP (Gross Domestic Product) | Total value of goods/services produced within a country in a year | National accounts |
| GNP (Gross National Product) | GDP + net factor income from abroad | National accounts |
| HDI (Human Development Index) | Composite index of life expectancy, education, GNI per capita | UNDP 1990 |
| Sustainable Development | Development meeting present needs without compromising future generations | Brundtland 1987 |
| SDGs | 17 goals adopted by UN member states (Agenda 2030) | UN 2015 |
| NDC (Nationally Determined Contribution) | Country's voluntary climate action pledge under Paris Agreement | UNFCCC 2015 |
| UNFCCC | UN treaty body governing climate negotiations | 1992 |
| Paris Agreement | International climate treaty limiting warming to 1.5/2°C | 2015 |
| CBDR | Common But Differentiated Responsibilities (climate justice principle) | UNFCCC |
| Carbon Sink | Forest/ecosystem absorbing CO₂ from atmosphere | Climate science |
| Net-zero | State where GHG emissions = removals from atmosphere | India target: 2070 |
| Inclusive Growth | Growth benefiting all sections, reducing inequality | 12th Plan theme |
| Capability Approach | Amartya Sen's framework: development as expanding human freedoms | Sen 1999 |
| MPI (Multidimensional Poverty Index) | UNDP-OPHI measure of poverty across 10 indicators | UNDP |
| GII (Gender Inequality Index) | UNDP measure of gender-based inequality | UNDP |
| IPCC | Scientific body assessing climate change evidence | WMO+UNEP 1988 |
| Green GDP | GDP adjusted for environmental resource depletion | Concept |
| NAPCC | India's 8-mission climate policy framework | GoI 2008 |
| LiFE Mission | India's pro-planet sustainable consumption initiative | COP26 2021 |
| NGT | Specialised court for environmental disputes | NGT Act 2010 |
| CPCB | National body setting pollution standards | 1974 |
| Viksit Bharat 2047 | India's vision to become developed nation by 2047 | GoI |
| Carbon Credit Trading Scheme | India's domestic carbon market mechanism | 2023 |
| Environmental Degradation | Deterioration of environment through resource depletion/pollution | — |
