Public Section Preview
Quick Revision Table
| Item | Detail | Year/Reference |
|---|---|---|
| ST population, Rajasthan | 92.38 lakh = 13.48% of state population | Census 2011 |
| ST sex ratio | 982 females per 1,000 males | Census 2011 |
| ST literacy | 52.5% (vs. state avg 66.1%) | Census 2011 |
| Largest tribe | Bhil — ~39% of state ST population | Census 2011 |
| Second largest tribe | Meena (Mina) — ~26% of state ST population | Census 2011 |
| Only PVTG in Rajasthan | Saharia (Baran district — Shahabad, Kishanganj tehsils) | MTA, 75 PVTGs list |
| Garasia population | ~3.09 lakh | Census 2011 |
| Baneshwar Fair location | Som-Mahi-Jakham Triveni Sangam, Dungarpur | — |
| Baneshwar fair date | Magh Purnima (January–February) | — |
| Gavri duration | 40 days post-Raksha Bandhan | Rajasthan RTRI |
| Dapa pratha | Bride price — Bhil, Garasia | Social custom |
| Nata pratha | Secondary union — Bhil, Meena | Social custom |
| Chhod pratha | Wife-leaving — Garasia | Social custom |
| Morum pratha | Trial cohabitation — Garasia | Social custom |
| Article 342 | Presidential specification of Scheduled Tribes | Constitution of India |
| Fifth Schedule | Scheduled Areas administration; TAC | Constitution of India |
| Article 244 | Administration of Fifth/Sixth Schedule areas | Constitution of India |
| Article 338A | National Commission for Scheduled Tribes (est. 2003) | 89th Amendment, 2003 |
| PESA Act | Panchayats (Extension to Scheduled Areas) Act | 1996 (Act No. 40) |
| Forest Rights Act | Scheduled Tribes and Other Traditional Forest Dwellers Act | 2006 (effective 2008) |
| IFR ceiling (FRA) | Up to 4 hectares per household | Forest Rights Act 2006 |
| FRA titles in Rajasthan | ~1.28 lakh individual titles, ~2.6 lakh hectares | 2023–24 data |
| TRIFED established | 1987 | Multi-State Cooperative Societies Act |
| VDVKs in Rajasthan | 88 VDVKs (March 2025) | MTA Annual Report 2024–25 |
| EMRS in Rajasthan | 73 operational Eklavya Model Residential Schools | MTA 2024–25 |
| PM-JANMAN | ₹24,000 crore for 75 PVTGs over 3 years | Launched Nov 2023 |
| MSP-MFP items | 87 forest produce items covered | Revised 2020 |
| Scheduled districts (full) | Banswara (72.3% ST), Dungarpur (70.9% ST), Pratapgarh (67.4% ST) | Census 2011 |
