Public Section Preview
Key Data Tables and Statistics
Table 1: Tribal Population and Literacy — Rajasthan vs. India (Census 2011)
| Indicator | Rajasthan ST | Rajasthan Overall | India ST | India Overall |
|---|---|---|---|---|
| Population | 92.38 lakh | 686.21 lakh | 10.43 crore | 121.09 crore |
| % of state/national population | 13.48% | — | 8.6% | — |
| Literacy rate | 52.5% | 66.1% | 59.0% | 72.99% |
| Sex ratio (per 1,000 males) | 982 | 928 | 990 | 943 |
| Work participation rate | 49.8% | 43.0% | 49.3% | 39.79% |
Source: Census of India 2011, Primary Census Abstract for Scheduled Tribes, Office of the Registrar General and Census Commissioner, India
Table 2: Constitutional and Legislative Framework for Tribes
| Provision | Article/Act | Key Content | Year |
|---|---|---|---|
| Specification of Scheduled Tribes | Article 342 | Presidential notification; Parliamentary amendment | 1950 (original) |
| Scheduled Area administration | Article 244 + Fifth Schedule | Governor's special powers; TAC; can modify central laws | 1950 |
| Educational/economic rights | Articles 15(4), 46 | Special provisions for backward classes; state duty | 1950 |
| National ST Commission | Article 338A | Investigates complaints; monitors Fifth Schedule | 2003 (89th Amendment) |
| Panchayat extension | PESA Act, 1996 | Gram Sabha powers in Scheduled Areas; MFP ownership | 1996 |
| Forest rights | Forest Rights Act, 2006 | IFR ≤4 ha; Community Forest Rights; effective 2008 | 2006 |
| Atrocity prevention | SC/ST (POA) Act, 1989 (amended 2015, 2018) | Special courts; enhanced penalties; no anticipatory bail | 1989 |
Source: Legislative Department, Ministry of Law and Justice, Government of India
Table 3: Tribe-wise Traditions and Customs Reference
| Tribe | Marriage Custom | Festival | Art Form | Primary District | PVTG? |
|---|---|---|---|---|---|
| Bhil | Dapa pratha, Nata pratha | Baneshwar, Holi | Gavri theater, Gair dance, Pithoro painting | Banswara, Dungarpur | No |
| Meena | Nata pratha, Pachela death rite | Gangaur, Holi | Meena folk songs | Jaipur, Alwar | No |
| Garasia | Chhod pratha, Morum pratha, Paith vivah | Govari dance | Govari dance, Manch (singing) | Sirohi, Pali | No |
| Saharia | Forest worship (Bhumiya Baba) | Sahari forest festivals | Basket weaving | Baran | Yes |
| Damor | Dapa pratha | Holi | Folk dances | Dungarpur | No |
| Kathodi | Forest-gathering customs | Local deity worship | Bamboo basket weaving | Udaipur, Sirohi | No |
Source: Rajasthan Tribal Research Institute (RTRI), Udaipur; Gazetteer of Rajasthan
