Public Section Preview
Key Data Tables and Statistics
Table 1: Major Folk Dance Forms — Classification and Community Reference
| Dance Form | Type | Primary Community | Instrument | Region | Special Recognition |
|---|---|---|---|---|---|
| Ghoomar | Circle, women | All castes (origin: Bhil) | Dhol, Shehnai | Statewide | State Dance (2023) |
| Kalbelia | Solo/group, women | Kalbelia (Sapera) | Been, Dholak | Pali, Ajmer, Chittorgarh | UNESCO ICH 2010 |
| Gair | Circle, men | Bhil, Marwar | Staves, Dhol | Barmer, Banswara | — |
| Bhavai | Balance acrobatics | Bhavai-Jogi women | Dhol | Udaipur, Dungarpur | Critically endangered |
| Terahtali | Seated percussion | Kamad women | 13 Manjiras | Nagaur, Pali | Runicha Mela link |
| Chari | Balance (pots) | Gujjar women | Dhol, Nagara | Kishangarh (Ajmer) | GI-linked |
| Fire Dance | Ritual acrobatics | Jasnathi Siddha men | Dhol | Bikaner (Katariyasar) | Jasnath sect |
| Kathputli | Puppet theatre | Bhat (Nat) community | Harmonium, Sarangi | Jaipur, Rajasthan | Endangered (colony displaced 2017) |
| Chakri | Women's circle | Kanjar women | Harmonium, Dholak | Kota-Bundi (Hadoti) | — |
| Walar | Circle, mixed | Garasia community | Shehnai | Sirohi-Abu | Tribal (see Topic #8) |
Source: Rajasthan Sangeet Natak Akademi Survey 2022; Ministry of Culture, Festivals of India 2024
Table 2: Major Folk Music Instruments — Technical Reference
| Instrument | Type (H-S) | Strings/Reeds | Community | Region | Endangered? |
|---|---|---|---|---|---|
| Ravanhatha | Chordophone (bowed) | 2 main + 11 sympathetic | Bhopa | Marwar-Mewar | Moderate risk |
| Kamayacha | Chordophone (bowed) | 12 (3+9) | Manganiar | Barmer-Jaisalmer | Critical (<15 masters) |
| Sindhi Sarangi | Chordophone (bowed) | 3 main + 15–17 sympathetic | Langha | Barmer | At risk |
| Algoza | Aerophone (flute pair) | — | Bhil, Meghwal | Banswara-Barmer | At risk |
| Morchang | Idiophone (jaw harp) | 1 tongue | Manganiar, Jogi | Barmer, Jaisalmer | Promoted (Barmer festival) |
| Bankia | Aerophone (trumpet) | — | Dholi | Statewide | — |
| Jantar | Chordophone (bowed) | 3 | Nayak-Bhopa | Ajmer-Bhilwara | UNESCO-linked, at risk |
| Kartaal | Idiophone (clappers) | — | Kamad, Nath-Jogi | Statewide | Stable |
| Ektara | Chordophone (plucked) | 1 | Nath-Jogi | Statewide | Stable |
| Been (Pungi) | Aerophone (double reed) | — | Kalbelia, Jogi | Pali-Ajmer | Moderate risk |
Source: Komal Kothari Research Centre, Jodhpur; Sangeet Natak Akademi Documentation Project 2021
Table 3: Lok Devta Epic Traditions — Comparative Data
| Lok Devta | Period | Home District | Annual Fair | Fair Attendance | Worshipped by | Epic Length (est.) |
|---|---|---|---|---|---|---|
| Pabuji | 14th c. CE | Phalodi (Jodhpur) | Phad Puja (various) | 1–2 lakh | Rebari, Bhil | ~100,000 words |
| Devnarayan | 9th–10th c. CE | Asind (Bhilwara) | Devnarayan Jayanti | 3–4 lakh | Gujjar, Meena | >1,000,000 words (UNESCO) |
| Ramdevji | 14th–15th c. CE | Runicha (Jaisalmer) | Runicha Mela (Bhadra) | 5–6 lakh | Pan-community, Muslim Pir devotees | ~200,000 words |
| Gogaji | 9th–10th c. CE | Dadrewa (Churu) | Gogamedi Fair (Bhadra) | 4–5 lakh | Jat, Chamar, general | ~80,000 words |
| Tejaji | 11th c. CE | Khadnal (Nagaur) | Parbatsar Fair (Bhadra) | 3–4 lakh | Jat, Kumhar, farmers | ~60,000 words |
Source: Rajasthan Tourism Development Corporation (RTDC) Fair Statistics 2023-24; Komal Kothari Research Centre, 2019
