Public Section Preview
Key Data Tables and Statistics
Table 1: UNESCO World Heritage Sites in Rajasthan
| Site | Year Inscribed | Category | Location | Criterion |
|---|---|---|---|---|
| Keoladeo Ghana National Park | 1985 | Natural | Bharatpur | Natural Heritage |
| Jantar Mantar, Jaipur | 2010 | Cultural | Jaipur | (i)(ii)(iv) |
| Kalbelia folk songs and dances | 2010 | Intangible | Statewide | ICH — Representative List |
| Hill Forts of Rajasthan (6 forts) | 2013 | Cultural | Multiple districts | (ii)(iii) |
| Walled City of Jaipur | 2019 | Cultural | Jaipur | (ii)(iv)(vi) |
Source: UNESCO World Heritage List (whc.unesco.org); India's Tentative List submitted to UNESCO
Table 2: Major Rajasthan Miniature Painting Schools — Quick Facts
| School | Primary Location | Peak Period | Key Patron | Master Painter | GI Status |
|---|---|---|---|---|---|
| Mewar | Udaipur | 16th–17th c. | Rana Jagat Singh I | Sahibdin | No GI |
| Bundi | Bundi | 17th c. | Rao Ratan Singh | — | No GI |
| Kishangarh | Kishangarh (Ajmer) | Mid-18th c. | Raja Sawant Singh | Nihal Chand | No GI |
| Nathdwara | Rajsamand | 17th c.–present | Vallabha sect priests | (living tradition) | No GI |
| Bikaner | Bikaner | 17th–18th c. | Rai Singh | Ruknuddin | No GI |
Source: National Museum New Delhi, Rajasthan Lalit Kala Akademi
Table 3: Key Handicrafts — GI Tags and Artisan Districts
| Craft | District | GI Tag Year | Artisan Community | Export Value |
|---|---|---|---|---|
| Blue Pottery | Jaipur | 2000 | Kumhar/hereditary potters | ~₹100 crore/year |
| Kota Doria Saree | Kota | 2005 | Ansari weavers (Kaithun village) | ₹50+ crore/year |
| Thewa Jewellery | Pratapgarh | 2005 | Raj Soni family + trained artisans | Niche export |
| Sanganer Block Print | Jaipur (Sanganer) | 2010 | Chhippa community | Major export |
| Bagru Block Print | Jaipur (Bagru) | 2010 | Chhippa community | Major export |
| Jodhpur Stone Carvings | Jodhpur | 2006 | Suthar (carpenter) community | ₹200+ crore |
| Mojari (leather shoes) | Jodhpur, Jaipur | 2010 | Mochi community | Export to Europe |
| Molela Terracotta | Rajsamand | 2009 | Kumhar community (Molela) | Tribal craft export |
Source: GI Registry India (ipindia.gov.in); Rajasthan Handicrafts Development Corporation; RUDA
