Public Section Preview
Key Data Tables and Statistics
Table 1: Principal Rulers of Rajasthan — Political Chronology and Key Events
| Dynasty | Ruler | Reign | Key Political Event | Key Cultural Achievement |
|---|---|---|---|---|
| Chahamana | Prithviraj III | 1179–1192 CE | Second Battle of Tarain (1192 CE) | Patronised Prithviraj Raso (Chand Bardai) |
| Chahamana (Ranthambhor) | Hammiradeva | 1282–1301 CE | Jauhar against Alauddin Khalji (1301 CE) | Hammiramahakavya (Nayachandra Suri) |
| Guhila/Sisodia | Bappa Rawal | c. 713–753 CE | Defeated Arab forces in Rajasthan | Founded Eklingji temple complex |
| Sisodia | Rana Kumbha | 1433–1468 CE | Battle of Sarangpur (1437 CE) | Vijay Stambha (1448 CE); Sangita-raja |
| Sisodia | Rana Sanga | 1508–1528 CE | Battle of Khanwa (1527 CE) | Pan-Rajput confederacy (100,000 troops) |
| Sisodia | Maharana Pratap | 1572–1597 CE | Battle of Haldighati (1576 CE) | Mewar school Rasikapriya (c. 1594 CE) |
| Rathore | Rao Jodha | 1438–1489 CE | Founded Jodhpur (1459 CE) | Meherangarh Fort |
| Rathore | Rao Maldeo | 1532–1562 CE | Expanded to 80,000 sq km; Battle of Samel (1544 CE) | Marwar painting patronage |
| Rathore | Jaswant Singh I | 1638–1678 CE | Battle of Dharmat (1658 CE); died at Jamrud | Patronised Marwar school |
| Kachhwaha | Man Singh I | 1589–1614 CE | Mansab 7,000; Governor of Bengal | Man Singh Palace at Amber; Govinddev temple |
| Kachhwaha | Sawai Jai Singh II | 1699–1743 CE | Founded Jaipur (1727 CE); Battle of Mandsaur (1733 CE) | Jantar Mantar (5 observatories); Zij-i-Muhammad Shahi |
| Hada | Chattar Sal | 1631–1658 CE | Bundi-Kota split (1631 CE) | Chittrasala frescoes, Bundi school |
| Bhati | Rao Jaisal | 1156–1168 CE | Founded Jaisalmer fort | Jaisalmer Jain temples (12th century CE) |
Source: R.V. Somani, History of Mewar (1976); L.P. Tessitori field notes; ASI Dynastic Records
Table 2: Hill Forts of Rajasthan — Key Comparative Data
| Fort | Founded | Area | Perimeter | Key Structures | UNESCO Status |
|---|---|---|---|---|---|
| Chittorgarh | 7th century CE | ~700 acres | ~13 km | Vijay Stambha, Kirti Stambha, Meera Temple | 2013 (serial) |
| Kumbhalgarh | 1458 CE | ~3,600 acres | 36 km (wall) | 360 temples, Badal Mahal | 2013 (serial) |
| Ranthambhor | c. 944 CE | ~4 sq km | ~7 km | Ganesh temple, 19 water reservoirs | 2013 (serial) |
| Amber | 16th–17th century CE | — | ~11 km | Sheesh Mahal, Ganesh Pol, Diwan-i-Aam | 2013 (serial) |
| Jaisalmer | 1156 CE | ~460 acres | ~2.5 km | 99 bastions, Jain temples | 2013 (serial) |
| Meherangarh | 1459 CE | ~5 sq km | ~10 km | 7 gates, Moti Mahal, Phool Mahal | Not in series |
| Gagron | 12th century CE | — | — | Water fort (dojala); Sufi shrine | 2013 (serial) |
Source: ASI Fort Survey; UNESCO WHC Nomination File 247rev (2013)
Table 3: Cultural Institutions and Literary Works — Key RPSC Data Points
| Ruler / Period | Work / Institution | Type | Significance |
|---|---|---|---|
| Rana Kumbha (1433–1468 CE) | Sangita-raja | Musicological treatise | 5-volume work on classical music |
| Rana Kumbha | Vijay Stambha (1448 CE) | 9-storey stone column | Commemorates Sarangpur victory; on Rajasthan emblem |
| Sawai Jai Singh II (1724–1738 CE) | Jantar Mantar (5 sites) | Observatories | Largest masonry observatories in world |
| Sawai Jai Singh II (1738 CE) | Zij-i-Muhammad Shahi | Astronomical tables | Corrected Ulugh Beg + European tables |
| Amber court (c. 1592 CE) | Govinddev Temple, Vrindavan | Temple | 7-storey red sandstone; Man Singh I patron |
| Bundi rulers (1699 CE) | Raniji ki Baori | Step-well | 46 m deep; finest baori in Rajasthan |
| Kishangarh (c. 1750 CE) | Bani Thani portrait | Painting | Nihal Chand; reproduced on 1973 postal stamp |
| Mewar court (c. 1594 CE) | Rasikapriya manuscript | Illustrated manuscript | Earliest Mewar school painting; Chavand |
| Vimal Shah / Tejpal (1031–1231 CE) | Dilwara temples, Mount Abu | Jain temple complex | Finest Maru-Gurjara marble carving |
| Chand Bardai (12th–13th c.) | Prithviraj Raso | Epic poem | Foundational Rajasthani literary text |
Source: Rajasthan State Archives; Archaeological Survey of India; IGNCA documentation
